LCD Pricing
iPhone Buy Back Pricing
Model | A Grade | B Grade | C Grade |
---|---|---|---|
iPhone 5/5C/5S | $1.00 | $.50 | $.25 |
iPhone 6 | $3.00 | $1.00 | $.50 |
iPhone 6+ | $8.00 | $3.00 | $1.00 |
iPhone 6S | $4.00 | $3.00 | $1.00 |
iPhone 6S+ | $9.00 | $4.00 | $2.00 |
iPhone 7 | $5.00 | $3.00 | $1.00 |
iPhone 7+ | $15.00 | $7.00 | $3.00 |
iPhone 8 | $8.00 | $5.00 | $3.00 |
iPhone 8+ | $16.00 | $8.00 | $4.00 |
iPhone X | $85.00 | $50.00 | $25.00 |
iPhone XS | $115.00 | $85.00 | $55.00 |
iPhone XS Max | $130.00 | $100.00 | $65.00 |
iPhone XR | $20.00 | $15.00 | $5.00 |
iPad Buy Back Pricing
Model | A Grade | B Grade | C Grade |
---|---|---|---|
iPad Air 2 | $13.00 | $7.00 | $0.00 |
iPad Mini 4 | $7.00 | $3.00 | $0.00 |
iPad 9.7 | $7.00 | $3.00 | $0.00 |
Samsung Buy Back Pricing
Model | A Grade | B Grade | C Grade |
---|---|---|---|
Note 9 | $80.00 | $60.00 | $40.00 |
Note 8 | $70.00 | $65.00 | $35.00 |
Note 5 | $45.00 | $35.00 | $15.00 |
Note 4 | $25.00 | $15.00 | $5.00 |
Note 3 | $20.00 | $10.00 | $5.00 |
Note 2 | $10.00 | $5.00 | $3.00 |
S3 | $5.00 | $0.00 | $0.00 |
S4 | $5.00 | $0.00 | $0.00 |
S5 | $20.00 | $15.00 | $5.00 |
S6 | $35.00 | $20.00 | $10.00 |
S7 | $35.00 | $25.00 | $15.00 |
S6 Edge | $20.00 | $10.00 | $5.00 |
S6 Edge Plus | $35.00 | $25.00 | $15.00 |
S7 Edge | $55.00 | $40.00 | $25.00 |
S8 | $50.00 | $35.00 | $25.00 |
S8 Plus | $70.00 | $60.00 | $30.00 |
S9 | $65.00 | $40.00 | $20.00 |
S9 Plus | $65.00 | $40.00 | $30.00 |
Grade A: Original LCD Screen (Good Condition)
Grade B: Original LCD Screen (Small Spot)
Grade C: Original LCD Screen (Bad Condition)
How it works:
1. Send your LCDs to Balad Cellular at 6885 Harwin, DR STE K TX 77036.
2. Allow 2-3 Business Days for processing.
3. Get your cash through PayPal , Cheque & Bank Transfer